SPACE SHUTTLES
The Space Shuttle, part of the Space Transportation System (STS), is an American spacecraft operated by the National Aeronautics and Space Administration (NASA) for orbital human spaceflight missions. The first of four test flights occurred in 1981, which were followed by operational flights beginning in 1982. The system is scheduled to be retired from service in 2011 after 134 launches. Major missions have included launching numerous satellites and interplanetary probes, conducting space science experiments, and servicing and construction of space stations. The Shuttle has been used for orbital space missions by NASA, the U.S. Department of Defense, the European Space Agency, and Germany. The United States funded STS development and shuttle operations.
COLUMBIA
CHALLENGER
DISCOVERY
ATLANTIS
ENDEAVOUR
Flight Statistics
Shuttle | Flights | Flight days | Orbits | Longest flight | First flight | Most recent flight | Mir/ISS docking |
||
---|---|---|---|---|---|---|---|---|---|
STS | Date | STS | Date | ||||||
Columbia † | 28 | 300d 17h 46m 42s | 4,808 | 17d 15h 53m 18s | STS-1 | Apr 12, 1981 | STS-107 † | Jan 16, 2003 | 0 / 0 |
Challenger † | 10 | 62d 07h 56m 15s | 995 | 08d 05h 23m 33s | STS-6 | Apr 04, 1983 | STS-51-L † | Jan 28, 1986 | 0 / 0 |
Discovery | 38 | 352d 04h 01m 27s | 5,002 | 15d 02h 48m 08s | STS-41-D | Aug 30, 1984 | STS-131 | Apr 05, 2010 | 1 / 11 |
Atlantis | 32 | 293d 18h 29m 37s | 4,648 | 13d 20h 12m 44s | STS-51-J | Oct 03, 1985 | STS-132 | May 14, 2010 | 7 / 11 |
Endeavour | 24 | 280d 09h 39m 44s | 4,429 | 16d 15h 08m 48s | STS-49 | May 07, 1992 | STS-130 | Feb 08, 2010 | 1 / 10 |
Total | 132 | 1289d 09h 52m 48s | 20,022 | 9 / 32 |
* Not counting captive-carry atmospheric ferry flights.